🤬
  • ■ ■ ■ ■ ■ ■
    README.md
    1  -<p align="center">
    2  -<img src="https://user-images.githubusercontent.com/43127781/167242259-5fceb1dc-1eb9-47bc-a604-e25a2910117e.jpg" width="800">
    3  -</p>
    4  - 
    5  - 
    6  --------------------------------------------------------------------------------------------------------
    7 1  # Red Teaming - Physical Security - Tactical Covert Entry Tools
    8 2   
    9 3  #### Disclaimer: I am not responsible for the anyone using any information in this post for illegal activities. Breaking and Entering with possession of burglary tools likely will end in a multiple felony conviction. Only utilize this information for educational purposes and for legal and authorized engagements.
    10 4   
     5 +<p align="center">
     6 +<img src="https://user-images.githubusercontent.com/43127781/167242259-5fceb1dc-1eb9-47bc-a604-e25a2910117e.jpg" width="800">
     7 +</p>
     8 + 
    11 9  Quick Check-List of commonly used tools for Red Teaming Engagements, Physical Security Assessments, and Tactical Covert Entry.
    12 10   
    13 11  I am a strong believer that Physical Security is really underestimated.
    skipped 4 lines
    18 16  Tool | Purpose | Odds of using| Where to find | Alternative |
    19 17  ------------ | ------------- | ------------ | ------------- | ------------ |
    20 18  A long zoom camera | Reconnaissance. When gathering intel on your target, and for reporting purposes for your client, you will want to use a reliable camera. With a long zoom camera, you may be able to check for cameras surrounding the building of your target, be able to spot the location of security guards, and possible gather info on the locks and perimeter, reducing the odds of being detected. | Must Have | Recommended: [Panasonic Lumix FZ-80 60x Camera](https://www.amazon.com/PANASONIC-Megapixel-20-1200mm-Stabilization-DC-FZ80K/dp/B01MS16V42) | There are other multiple alternative cameras in the market. One with a decent zoom, ideally over 30x Optical Zoom should work just fine.
    21  -Body Camera/Action Camera | Reconnaissance and own security purposes. It is a way or recording the full engagement and infiltration, and allows you to demonstrate to your clients how the infiltration was performed. | Must Have | Recommended: [GoPro cameras](https://gopro.com/en/us/) or DJI Osmo Action camera | Alternatives: There are other cheaper alternative action cameras that can be used, however the videos may not have the highest quality or best image stabilization.
     19 +Body Worn Action Camera | Reconnaissance and own security purposes. It is a way or recording the full engagement and infiltration, and allows you to demonstrate to your clients how the infiltration was performed. | Must Have | Recommended: [GoPro cameras](https://gopro.com/en/us/) or the DJI Osmo Action camera | Alternatives: There are other cheaper alternative action cameras that can be used, however the videos may not have the highest quality or best image stabilization.
     20 +Drone with FPV | Mostly reconnaissance. It can be used for scoping the perimeter of a building, see its surrounding area, check for cameras, blind spots, and possible fire escape areas that could be potentially used as an entry point. | Its not a must have, but can come in handy | Recommended: [DJI Mavic Mini 2](https://store.dji.com/product/mini-2) or the older Mavic Mini | N/A |
    22 21  A reliable set of 0.025 thin picks | Content Cell | random,kefb, | ------------- | Content Cell |
    23 22  A reliable set of 0.015 thin picks | Content Cell | testing test | -------------
    24  -Content Cell | Content Cell | testing test | -------------
    25  -Content Cell | Content Cell | testing test | -------------
    26  -Content Cell | Content Cell | testing test | -------------
    27  -Content Cell | Content Cell | testing test | -------------
    28  -Content Cell | Content Cell | testing test | -------------
    29  -Content Cell | Content Cell | testing test | -------------
    30  -Content Cell | Content Cell | testing test | -------------
    31  -Content Cell | Content Cell | testing test | -------------
     23 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     24 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     25 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     26 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     27 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     28 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     29 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     30 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     31 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     32 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     33 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     34 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     35 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     36 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     37 +kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    32 38   
Please wait...
Page is in error, reload to recover