🤬
  • ■ ■ ■ ■ ■ ■
    README.md
    skipped 26 lines
    27 27  2. Entry Tools
    28 28   - [A reliable ScrewDriver with changeable bits](#8)
    29 29   - [A reliable plier multitool](#9)
    30  - - [A reliable set of 0.025 thin lockpick set](#10)
    31  - - [A reliable set of 0.018 thin lockpick set](#11)
     30 + - [Gaffer Tape](#10)
     31 + - [A reliable set of 0.025 thin lockpick set](#11)
     32 + - [A reliable set of 0.018 thin lockpick set](#12)
    32 33   - Within the lockpick set:
    33  - - [Tension bars](#12)
    34  - - [Warded picks](#13)
    35  - - [Comb picks](#14)
    36  - - [Wafer picks](#15)
    37  - - [Jigglers](#16)
    38  - - [Dimple lock picks](#17)
    39  - - [Tubular lock picks](#18)
    40  - - [Disk Detainer Pick](#19)
    41  - - [Lock Lubricant](#20)
    42  - - [PadLock Shims](#21)
     34 + - [Tension bars](#13)
     35 + - [Warded picks](#14)
     36 + - [Comb picks](#15)
     37 + - [Wafer picks](#16)
     38 + - [Jigglers](#17)
     39 + - [Dimple lock picks](#18)
     40 + - [Tubular lock picks](#19)
     41 + - [Disk Detainer Pick](#20)
     42 + - [Lock Lubricant](#21)
     43 + - [Plug spinner](#22)
     44 + - [Hinge Pin Removal Tool](#23)
     45 + - [PadLock Shims](#24)
    43 46   - Additional tools:
    44  - - [Combination lock decoders](#22)
    45  - - [Commercial door hook](#23)
    46  - - [Lishi Picks](#24)
    47  - - [American Padlock Bypass Driver](#25)
    48  - - [Abus Padlock Bypass Driver](#)
     47 + - [Combination lock decoders](#25)
     48 + - [Commercial door hook](#26)
     49 + - [Lishi Picks](#27)
     50 + - [American Lock Bypass Driver](#28)
     51 + - [Abus Lock Bypass Driver](#29)
     52 + - [placeholder](#30)
    49 53  3. Bypass tools:
    50  - - [Travelers hook](#)
    51  - - [Under Door Tool](#)
    52  - - [Camera film](#)
    53  - - [Loider tool](#)
    54  - - [Crash bar tool](#)
    55  - - [Deadbolt Thumb Turn tool](#)
    56  - - [Door Latch shims](#)
     54 + - [Travelers hook](#31)
     55 + - [Under Door Tool "UDT"](#32)
     56 + - [Camera film](#33)
     57 + - [Loider tool](#34)
     58 + - [Crash bar tool "DDT"](#35)
     59 + - [Deadbolt Thumb Turn tool](#36)
     60 + - [Door Latch shims](#37)
     61 + - [Strong Magnet](#38)
     62 + - [Bump Keys](#39)
     63 + - [Seattle RAT "SEA-RAT"](#40)
     64 + - [Air Wedge](#41)
     65 + - [Can of Compressed Air](#42)
    57 66   - Keys:
    58  - - [Devious, Troublesome, Hooligan!](#)
    59  - - [Alarm & Panel keys]
    60  - - [Office Keys]
    61  - - [Elevator Keys]
     67 + - [Devious, Troublesome, Hooligan!](#43)
     68 + - [Alarm & Panel keys](#44)
     69 + - [Office Keys](#45)
     70 + - [Elevator Keys](#46)
    62 71  3. Drops and Implants
    63 72   - [Rubber Ducky]()
    64 73  4. EDC tools
    skipped 11 lines
    76 85  <a name="7"></a>7. RFID Frecuency Detector | This tool is utilized for recon, to determine the frecuency of RFID badge readers, and determine what your target is using. By knowing if its high or low frecuency, it can help you configure your proxmark to scan and clone badges. Another benefit of these tools is that they do not trigger any alerts. | 6/10 | Recommended: One good benefit of the [Dangerous Things RFID Diagnostics Card](https://dangerousthings.com/product/rdc) is that its the size of a credit card, so it fits perfectly in your wallet for EDC use. | Alternative: The [RF Detector by ProxGrind](https://sneaktechnology.com/product/rf-detector-by-proxgrind-2) can be used as a keychain. |
    77 86  <a name="8"></a>8. A reliable ScrewDriver with changeable bits | In some scenarios you may need to modify some of your tools, fix something, or disassemble something. | 8/10 | Recommended: [Wera Kraftform](https://www.amazon.com/Wera-05051024001-Kraftform-BithoCSLDing-Screwdriver/dp/B001HSNHM2) | Alternative: Any other screwdriver set will work just fine. Ideally a kit which can be portable and with different bits |
    78 87  <a name="9"></a>9. A reliable plier multitool | Same as with the screwdriver set, in some scenarios you may need to modify a tool or fix something. | 8/10 | Recommended: [Gerber Plier Multitool](https://www.amazon.com/gp/product/B000EDPT9K) | Alternatives: any reliable multitool of your preference |
    79  -<a name="10"></a>10. A reliable set of 0.025 thin lockpick set | Self explanatory. Cant pick locks without a lockpick set. | 10/10 | Recommended to get a well known brand with good reputation and quality products. Some of those are: [TOOOL](https://www.toool.us/equipment), [Sparrows](https://www.sparrowslockpicks.com), [Southord](https://www.southord.com), [Covert Instruments](https://covertinstruments.com) | N/A. You do not want a pick breaking inside of a client's lock. Avoid sets that are of unknown brands from ebay. |
    80  -<a name="11"></a>11. A reliable set of 0.018 thin lockpick set | This is very similar to the 0.025 set, but you may also want to carry a thinner 0.018 or 0.015 thin lockpick set, for those locks that have a very narrow or thinner keyways, and be able to insert the picks. | 8/10 | Recommended to get a well known brand with good reputation and quality products. Some of those are: [TOOOL](https://www.toool.us/equipment), [Sparrows](https://www.sparrowslockpicks.com), [Southord](https://www.southord.com), [Covert Instruments](https://covertinstruments.com) | N/A.
    81  -<a name="12"></a>11. Tension bars | One of the most important things for a lockpicker. A good picker knows the value of using good and comfortable tension bars. | 10/10 | Recommended: [Covert Instruments Ergo Turner Set](https://covertinstruments.com/collections/lockpicks/products/ergo-turner-set) or [Sparrows Flatbars](https://www.sparrowslockpicks.com/product_p/ft5k.htm) | There are many other alternatives, varying in sizes and lengths. I stronly recommend having them in varying widths. |
    82  -<a name="13"></a>12. Warded picks | These are used for picking warded locks. | 3/10 | ------------- | Content Cell |
    83  -<a name="14"></a>13. Comb picks | Content Cell | random,kefb, | ------------- | Content Cell |
    84  -<a name="15"></a>14. Wafer picks | Content Cell | random,kefb, | ------------- | Content Cell |
    85  -<a name="16"></a>15. Jigglers | Content Cell | random,kefb, | ------------- | Content Cell |
    86  -<a name="17"></a>16. Dimple lockpicks | Content Cell | random,kefb, | ------------- | Content Cell |
    87  -<a name="18"></a>17. Tubular lockpicks | Content Cell | random,kefb, | ------------- | Content Cell |
    88  -<a name="19"></a>18. Disk Detainer Pick | Content Cell | random,kefb, | ------------- | Content Cell |
    89  -<a name="20"></a>19. Lock Lubricant | Content Cell | random,kefb, | ------------- | Content Cell |
    90  -<a name="21"></a>20. PadLock Shims | Content Cell | random,kefb, | ------------- | Content Cell |
    91  -<a name="22"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    92  -<a name="23"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    93  -<a name="24"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    94  -<a name="25"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    95  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    96  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    97  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    98  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    99  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    100  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    101  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    102  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    103  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    104  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    105  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    106  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    107  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    108  -<a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
     88 +<a name="10"></a>10. Gaffer Tape | Content Cell | random,kefb, | ------------- | Content Cell |
     89 +<a name="11"></a>11. A reliable set of 0.025 thin lockpick set | Self explanatory. Cant pick locks without a lockpick set. | 10/10 | Recommended to get a well known brand with good reputation and quality products. Some of those are: [TOOOL](https://www.toool.us/equipment), [Sparrows](https://www.sparrowslockpicks.com), [Southord](https://www.southord.com), [Covert Instruments](https://covertinstruments.com) | N/A. You do not want a pick breaking inside of a client's lock. Avoid sets that are of unknown brands from ebay. |
     90 +<a name="12"></a>12. A reliable set of 0.018 thin lockpick set | This is very similar to the 0.025 set, but you may also want to carry a thinner 0.018 or 0.015 thin lockpick set, for those locks that have a very narrow or thinner keyways, and be able to insert the picks. | 8/10 | Recommended to get a well known brand with good reputation and quality products. Some of those are: [TOOOL](https://www.toool.us/equipment), [Sparrows](https://www.sparrowslockpicks.com), [Southord](https://www.southord.com), [Covert Instruments](https://covertinstruments.com) | N/A.
     91 +<a name="13"></a>13. Tension bars | One of the most important things for a lockpicker. A good picker knows the value of using good and comfortable tension bars. | 10/10 | Recommended: [Covert Instruments Ergo Turner Set](https://covertinstruments.com/collections/lockpicks/products/ergo-turner-set) or [Sparrows Flatbars](https://www.sparrowslockpicks.com/product_p/ft5k.htm) | There are many other alternatives, varying in sizes and lengths. I stronly recommend having them in varying widths. |
     92 +<a name="14"></a>14. Warded picks | These are used for picking warded locks. | 3/10 | ------------- | Content Cell |
     93 +<a name="15"></a>15. Comb picks | Content Cell | random,kefb, | ------------- | Content Cell |
     94 +<a name="16"></a>16. Wafer picks | Content Cell | random,kefb, | ------------- | Content Cell |
     95 +<a name="17"></a>17. Jigglers | Content Cell | random,kefb, | ------------- | Content Cell |
     96 +<a name="18"></a>18. Dimple lockpicks | Content Cell | random,kefb, | ------------- | Content Cell |
     97 +<a name="19"></a>19. Tubular lockpicks | Content Cell | random,kefb, | ------------- | Content Cell |
     98 +<a name="20"></a>20. Disk Detainer Pick | Content Cell | random,kefb, | ------------- | Content Cell |
     99 +<a name="21"></a>21. Lock Lubricant | Content Cell | random,kefb, | ------------- | Content Cell |
     100 +<a name="22"></a>22. Plug spinner | Content Cell | random,kefb, | ------------- | Content Cell |
     101 +<a name="23"></a>23. Hinge Pin Removal Tool | Content Cell | random,kefb, | ------------- | Content Cell |
     102 +<a name="24"></a>24. PadLock Shims | Content Cell | random,kefb, | ------------- | Content Cell |
     103 +<a name="25"></a>25. Combination lock decoders | Content Cell | random,kefb, | ------------- | Content Cell |
     104 +<a name="26"></a>26. Commercial door hook or Adams Rite | Content Cell | random,kefb, | ------------- | Content Cell |
     105 +<a name="27"></a>27. Lishi Picks | Content Cell | random,kefb, | ------------- | Content Cell |
     106 +<a name="28"></a>28. American Lock Bypass Driver | Content Cell | random,kefb, | ------------- | Content Cell |
     107 +<a name="29"></a>29. Abus Lock Bypass Driver | Content Cell | random,kefb, | ------------- | Content Cell |
     108 +<a name="30"></a>30. placeholder | placeholder | 10/10 | 127.0.0.1 | 0.0.0.0 |
     109 +<a name="31"></a>31. Travelers hook | Content Cell | random,kefb, | ------------- | Content Cell |
     110 +<a name="32"></a>32. Under Door Tool "UDT" | Content Cell | random,kefb, | ------------- | Content Cell |
     111 +<a name="33"></a>33. Camera film | Content Cell | random,kefb, | ------------- | Content Cell |
     112 +<a name="34"></a>34. Loider tool | Content Cell | random,kefb, | ------------- | Content Cell |
     113 +<a name="35"></a>35. Crash bar tool "DDT" | Content Cell | random,kefb, | ------------- | Content Cell |
     114 +<a name="36"></a>36. Deadbolt Thumb Turn tool | Content Cell | random,kefb, | ------------- | Content Cell |
     115 +<a name="37"></a>37. Door Latch shims | Content Cell | random,kefb, | ------------- | Content Cell |
     116 +<a name="38"></a>38. Strong Magnet | Content Cell | random,kefb, | ------------- | Content Cell |
     117 +<a name="39"></a>39. Bump Keys | Content Cell | random,kefb, | ------------- | Content Cell |
     118 +<a name="40"></a>40. Seattle RAT "SEA-RAT" | Content Cell | random,kefb, | ------------- | Content Cell |
    109 119  <a name="1"></a>kfjnefkjnkejnkejf | Content Cell | random,kefb, | ------------- | Content Cell |
    110 120   
Please wait...
Page is in error, reload to recover