Projects STRLCPY CatSniffer Commits 1f5d7b72
🤬
Revision indexing in progress... (symbol navigation in revisions will be accurate after indexed)
  • ■ ■ ■ ■ ■ ■
    hardware/CatSniffer.pretty/calderon.kicad_mod
     1 +(module LOGO (layer F.Cu)
     2 + (at 0 0)
     3 + (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
     4 + (effects (font (thickness 0.3)))
     5 + )
     6 + (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
     7 + (effects (font (thickness 0.3)))
     8 + )
     9 + (fp_poly (pts (xy -2.390927 0.131531) (xy -2.372153 0.136381) (xy -2.358221 0.144337) (xy -2.351028 0.149335) (xy -2.344740 0.153952) (xy -2.339297 0.159030) (xy -2.334638 0.165408) (xy -2.330702 0.173927)
     10 + (xy -2.327428 0.185427) (xy -2.324756 0.200749) (xy -2.322625 0.220734) (xy -2.320973 0.246222) (xy -2.319741 0.278053) (xy -2.318867 0.317069) (xy -2.318291 0.364108) (xy -2.317951 0.420013)
     11 + (xy -2.317788 0.485623) (xy -2.317740 0.561779) (xy -2.317746 0.649322) (xy -2.317750 0.703909) (xy -2.317664 0.812617) (xy -2.317402 0.908744) (xy -2.316965 0.992407) (xy -2.316350 1.063726)
     12 + (xy -2.315555 1.122816) (xy -2.314580 1.169797) (xy -2.313423 1.204786) (xy -2.312082 1.227901) (xy -2.310816 1.238210) (xy -2.296056 1.277722) (xy -2.270061 1.311467) (xy -2.233028 1.339204)
     13 + (xy -2.223245 1.344567) (xy -2.183291 1.365250) (xy -1.993093 1.365250) (xy -1.938602 1.365294) (xy -1.895281 1.365489) (xy -1.861602 1.365927) (xy -1.836035 1.366700) (xy -1.817051 1.367898)
     14 + (xy -1.803119 1.369615) (xy -1.792712 1.371942) (xy -1.784300 1.374971) (xy -1.777498 1.378206) (xy -1.750378 1.398395) (xy -1.732512 1.424924) (xy -1.724109 1.455219) (xy -1.725376 1.486708)
     15 + (xy -1.736523 1.516817) (xy -1.757756 1.542973) (xy -1.763776 1.547921) (xy -1.786517 1.565275) (xy -2.006096 1.566283) (xy -2.058843 1.566373) (xy -2.108525 1.566168) (xy -2.153463 1.565699)
     16 + (xy -2.191981 1.564993) (xy -2.222402 1.564080) (xy -2.243049 1.562988) (xy -2.251075 1.562076) (xy -2.313620 1.543189) (xy -2.369126 1.514063) (xy -2.416911 1.475455) (xy -2.456293 1.428120)
     17 + (xy -2.486593 1.372814) (xy -2.507127 1.310292) (xy -2.514429 1.270000) (xy -2.515932 1.252140) (xy -2.517198 1.223255) (xy -2.518229 1.183132) (xy -2.519026 1.131559) (xy -2.519591 1.068325)
     18 + (xy -2.519927 0.993216) (xy -2.520036 0.906022) (xy -2.519919 0.806529) (xy -2.519629 0.708025) (xy -2.519284 0.615766) (xy -2.518954 0.535353) (xy -2.518615 0.465930) (xy -2.518243 0.406641)
     19 + (xy -2.517814 0.356631) (xy -2.517306 0.315046) (xy -2.516694 0.281030) (xy -2.515956 0.253728) (xy -2.515067 0.232286) (xy -2.514005 0.215847) (xy -2.512745 0.203557) (xy -2.511264 0.194560)
     20 + (xy -2.509539 0.188002) (xy -2.507546 0.183028) (xy -2.505262 0.178782) (xy -2.505075 0.178463) (xy -2.486061 0.152952) (xy -2.463677 0.137683) (xy -2.434762 0.130915) (xy -2.417297 0.130175)
     21 + (xy -2.390927 0.131531) )(layer F.SilkS) (width 0.010000)
     22 + )
     23 + (fp_poly (pts (xy -1.159170 0.564076) (xy -1.129374 0.566289) (xy -1.102919 0.570536) (xy -1.075140 0.577430) (xy -1.063625 0.580763) (xy -0.987009 0.609760) (xy -0.918073 0.648787) (xy -0.857149 0.697515)
     24 + (xy -0.804569 0.755615) (xy -0.760667 0.822759) (xy -0.725774 0.898616) (xy -0.716814 0.923925) (xy -0.713180 0.935304) (xy -0.710185 0.946285) (xy -0.707755 0.958213) (xy -0.705816 0.972431)
     25 + (xy -0.704294 0.990285) (xy -0.703115 1.013119) (xy -0.702204 1.042276) (xy -0.701488 1.079102) (xy -0.700892 1.124940) (xy -0.700343 1.181136) (xy -0.699921 1.230352) (xy -0.699396 1.294891)
     26 + (xy -0.699034 1.347982) (xy -0.698887 1.390873) (xy -0.699006 1.424816) (xy -0.699440 1.451060) (xy -0.700242 1.470857) (xy -0.701461 1.485456) (xy -0.703149 1.496108) (xy -0.705357 1.504063)
     27 + (xy -0.708134 1.510571) (xy -0.711533 1.516883) (xy -0.711565 1.516941) (xy -0.733640 1.544177) (xy -0.762658 1.561344) (xy -0.796642 1.567411) (xy -0.807534 1.566910) (xy -0.838293 1.560243)
     28 + (xy -0.861988 1.545692) (xy -0.881276 1.521295) (xy -0.889193 1.506652) (xy -0.905260 1.474015) (xy -0.936818 1.493665) (xy -1.001269 1.526852) (xy -1.071633 1.550649) (xy -1.145158 1.564565)
     29 + (xy -1.219091 1.568110) (xy -1.290679 1.560796) (xy -1.301750 1.558581) (xy -1.378800 1.535783) (xy -1.449990 1.502168) (xy -1.514415 1.458598) (xy -1.571168 1.405936) (xy -1.619344 1.345047)
     30 + (xy -1.658035 1.276793) (xy -1.686334 1.202038) (xy -1.690048 1.188740) (xy -1.698081 1.147320) (xy -1.702663 1.099423) (xy -1.703568 1.057185) (xy -1.501178 1.057185) (xy -1.497424 1.112662)
     31 + (xy -1.483238 1.166868) (xy -1.458488 1.218235) (xy -1.423041 1.265192) (xy -1.407323 1.281008) (xy -1.384368 1.300809) (xy -1.360260 1.318932) (xy -1.339540 1.332014) (xy -1.336125 1.333766)
     32 + (xy -1.280212 1.354254) (xy -1.221233 1.363837) (xy -1.162222 1.362200) (xy -1.127348 1.355516) (xy -1.071011 1.334485) (xy -1.020327 1.302937) (xy -0.976721 1.262333) (xy -0.941618 1.214131)
     33 + (xy -0.916445 1.159791) (xy -0.908084 1.131021) (xy -0.903137 1.093926) (xy -0.903248 1.050698) (xy -0.908037 1.006677) (xy -0.917120 0.967206) (xy -0.920521 0.957323) (xy -0.946879 0.904476)
     34 + (xy -0.982100 0.859379) (xy -1.024626 0.822523) (xy -1.072898 0.794402) (xy -1.125356 0.775510) (xy -1.180439 0.766341) (xy -1.236590 0.767388) (xy -1.292247 0.779143) (xy -1.345853 0.802102)
     35 + (xy -1.368104 0.815690) (xy -1.414524 0.853971) (xy -1.451174 0.898831) (xy -1.477921 0.948700) (xy -1.494633 1.002008) (xy -1.501178 1.057185) (xy -1.703568 1.057185) (xy -1.703734 1.049460)
     36 + (xy -1.701235 1.001843) (xy -1.695104 0.960984) (xy -1.693243 0.953268) (xy -1.666316 0.873727) (xy -1.629535 0.801791) (xy -1.583290 0.737934) (xy -1.527972 0.682631) (xy -1.463971 0.636356)
     37 + (xy -1.408686 0.607024) (xy -1.359556 0.586846) (xy -1.313522 0.573480) (xy -1.265889 0.565955) (xy -1.211961 0.563301) (xy -1.196975 0.563285) (xy -1.159170 0.564076) )(layer F.SilkS) (width 0.010000)
     38 + )
     39 + (fp_poly (pts (xy -0.459767 0.131601) (xy -0.440994 0.136756) (xy -0.426942 0.144963) (xy -0.416274 0.152769) (xy -0.407547 0.160360) (xy -0.400552 0.169040) (xy -0.395084 0.180113) (xy -0.390935 0.194886)
     40 + (xy -0.387898 0.214663) (xy -0.385767 0.240750) (xy -0.384334 0.274451) (xy -0.383393 0.317072) (xy -0.382737 0.369917) (xy -0.382222 0.427037) (xy -0.381680 0.479306) (xy -0.381005 0.527331)
     41 + (xy -0.380230 0.569690) (xy -0.379390 0.604961) (xy -0.378517 0.631723) (xy -0.377645 0.648554) (xy -0.376852 0.654050) (xy -0.369821 0.650750) (xy -0.357427 0.642748) (xy -0.356581 0.642154)
     42 + (xy -0.326521 0.623898) (xy -0.289009 0.605461) (xy -0.249054 0.589115) (xy -0.215525 0.578172) (xy -0.140006 0.563592) (xy -0.064342 0.561029) (xy 0.010197 0.569878) (xy 0.082342 0.589536)
     43 + (xy 0.150823 0.619398) (xy 0.214370 0.658860) (xy 0.271713 0.707317) (xy 0.321583 0.764167) (xy 0.362709 0.828804) (xy 0.378202 0.860669) (xy 0.399188 0.920586) (xy 0.412988 0.987115)
     44 + (xy 0.419128 1.056087) (xy 0.417133 1.123333) (xy 0.412173 1.159296) (xy 0.392945 1.229898) (xy 0.362408 1.297815) (xy 0.321911 1.361383) (xy 0.272804 1.418935) (xy 0.216436 1.468806)
     45 + (xy 0.154158 1.509331) (xy 0.112202 1.529435) (xy 0.045394 1.551378) (xy -0.025813 1.564352) (xy -0.097738 1.567995) (xy -0.166700 1.561944) (xy -0.184150 1.558640) (xy -0.261228 1.535938)
     46 + (xy -0.332417 1.502304) (xy -0.396823 1.458450) (xy -0.453552 1.405087) (xy -0.501710 1.342928) (xy -0.538724 1.276337) (xy -0.547553 1.257395) (xy -0.555245 1.240553) (xy -0.561878 1.224831)
     47 + (xy -0.567531 1.209249) (xy -0.572282 1.192827) (xy -0.576209 1.174584) (xy -0.579391 1.153541) (xy -0.581904 1.128716) (xy -0.583829 1.099130) (xy -0.584500 1.082365) (xy -0.380149 1.082365)
     48 + (xy -0.375923 1.126402) (xy -0.371504 1.146946) (xy -0.350612 1.200945) (xy -0.319717 1.248849) (xy -0.280415 1.289733) (xy -0.234302 1.322675) (xy -0.182977 1.346748) (xy -0.128033 1.361031)
     49 + (xy -0.071070 1.364597) (xy -0.013682 1.356523) (xy -0.010753 1.355777) (xy 0.047659 1.334268) (xy 0.099233 1.302243) (xy 0.143199 1.260342) (xy 0.178791 1.209205) (xy 0.189049 1.189408)
     50 + (xy 0.199272 1.167468) (xy 0.206022 1.150261) (xy 0.210015 1.134065) (xy 0.211964 1.115163) (xy 0.212585 1.089835) (xy 0.212613 1.066800) (xy 0.212145 1.032165) (xy 0.210534 1.006572)
     51 + (xy 0.207288 0.986377) (xy 0.201912 0.967940) (xy 0.197693 0.956791) (xy 0.170988 0.905746) (xy 0.134649 0.859662) (xy 0.090887 0.820643) (xy 0.041916 0.790795) (xy 0.009525 0.777693)
     52 + (xy -0.030346 0.768896) (xy -0.076361 0.765383) (xy -0.123096 0.767190) (xy -0.165129 0.774354) (xy -0.172489 0.776432) (xy -0.218755 0.796301) (xy -0.263552 0.826018) (xy -0.304127 0.863040)
     53 + (xy -0.337727 0.904828) (xy -0.361601 0.948842) (xy -0.362949 0.952231) (xy -0.373444 0.990326) (xy -0.379250 1.035355) (xy -0.380149 1.082365) (xy -0.584500 1.082365) (xy -0.585243 1.063803)
     54 + (xy -0.586224 1.021755) (xy -0.586850 0.972005) (xy -0.587201 0.913572) (xy -0.587353 0.845478) (xy -0.587385 0.766741) (xy -0.587376 0.676382) (xy -0.587375 0.666750) (xy -0.587391 0.576226)
     55 + (xy -0.587391 0.497525) (xy -0.587303 0.429768) (xy -0.587055 0.372078) (xy -0.586575 0.323577) (xy -0.585791 0.283387) (xy -0.584631 0.250632) (xy -0.583024 0.224432) (xy -0.580897 0.203911)
     56 + (xy -0.578178 0.188191) (xy -0.574796 0.176394) (xy -0.570679 0.167642) (xy -0.565754 0.161058) (xy -0.559949 0.155764) (xy -0.553194 0.150882) (xy -0.545415 0.145535) (xy -0.544609 0.144963)
     57 + (xy -0.527869 0.135644) (xy -0.508304 0.131163) (xy -0.485775 0.130175) (xy -0.459767 0.131601) )(layer F.SilkS) (width 0.010000)
     58 + )
     59 + (fp_poly (pts (xy -2.143125 -1.571349) (xy -1.768475 -1.571072) (xy -1.706804 -1.554313) (xy -1.624995 -1.526264) (xy -1.550584 -1.488831) (xy -1.484276 -1.442569) (xy -1.426778 -1.388033) (xy -1.378797 -1.325778)
     60 + (xy -1.348906 -1.273185) (xy -1.328322 -1.227622) (xy -1.313952 -1.186022) (xy -1.304561 -1.143567) (xy -1.298917 -1.095443) (xy -1.297341 -1.071937) (xy -1.298580 -0.988234) (xy -1.311568 -0.908669)
     61 + (xy -1.335831 -0.833926) (xy -1.370897 -0.764691) (xy -1.416294 -0.701649) (xy -1.471547 -0.645483) (xy -1.536185 -0.596878) (xy -1.609735 -0.556521) (xy -1.670050 -0.532218) (xy -1.716402 -0.519541)
     62 + (xy -1.772825 -0.510302) (xy -1.839993 -0.504425) (xy -1.918581 -0.501835) (xy -1.944023 -0.501688) (xy -2.062420 -0.501650) (xy -2.064673 -0.401497) (xy -2.065613 -0.363539) (xy -2.066747 -0.335623)
     63 + (xy -2.068506 -0.315091) (xy -2.071320 -0.299287) (xy -2.075619 -0.285555) (xy -2.081834 -0.271238) (xy -2.087757 -0.259036) (xy -2.115545 -0.215774) (xy -2.151559 -0.180143) (xy -2.193816 -0.153153)
     64 + (xy -2.240332 -0.135817) (xy -2.289123 -0.129148) (xy -2.334215 -0.133282) (xy -2.384816 -0.150023) (xy -2.429286 -0.177142) (xy -2.466265 -0.213243) (xy -2.494390 -0.256933) (xy -2.512299 -0.306819)
     65 + (xy -2.514631 -0.317936) (xy -2.515782 -0.330834) (xy -2.516789 -0.356091) (xy -2.517650 -0.393368) (xy -2.518364 -0.442326) (xy -2.518927 -0.502625) (xy -2.519337 -0.573924) (xy -2.519591 -0.655886)
     66 + (xy -2.519687 -0.748170) (xy -2.519622 -0.850436) (xy -2.519604 -0.859592) (xy -2.297626 -0.859592) (xy -2.292239 -0.831692) (xy -2.276599 -0.811027) (xy -2.250858 -0.797916) (xy -2.245787 -0.796535)
     67 + (xy -2.233213 -0.791492) (xy -2.230588 -0.783142) (xy -2.231554 -0.778643) (xy -2.233659 -0.766456) (xy -2.236096 -0.745314) (xy -2.238462 -0.718937) (xy -2.239367 -0.706753) (xy -2.240983 -0.677348)
     68 + (xy -2.240762 -0.657426) (xy -2.238430 -0.643866) (xy -2.233712 -0.633549) (xy -2.232816 -0.632141) (xy -2.218402 -0.619658) (xy -2.199677 -0.615345) (xy -2.180275 -0.618320) (xy -2.163829 -0.627707)
     69 + (xy -2.153974 -0.642626) (xy -2.152650 -0.651532) (xy -2.150545 -0.665905) (xy -2.145016 -0.688330) (xy -2.137248 -0.715022) (xy -2.128424 -0.742200) (xy -2.119727 -0.766077) (xy -2.112341 -0.782873)
     70 + (xy -2.110655 -0.785813) (xy -2.106083 -0.791841) (xy -2.099893 -0.795885) (xy -2.089715 -0.798337) (xy -2.073179 -0.799594) (xy -2.047912 -0.800048) (xy -2.024764 -0.800100) (xy -1.947970 -0.800100)
     71 + (xy -1.951908 -0.782638) (xy -1.954085 -0.768423) (xy -1.956481 -0.745628) (xy -1.958688 -0.718355) (xy -1.959369 -0.708025) (xy -1.960380 -0.671842) (xy -1.957810 -0.646217) (xy -1.951032 -0.629357)
     72 + (xy -1.939420 -0.619469) (xy -1.927054 -0.615528) (xy -1.909873 -0.613676) (xy -1.897025 -0.617793) (xy -1.884363 -0.627426) (xy -1.875415 -0.641246) (xy -1.873250 -0.651977) (xy -1.871346 -0.663904)
     73 + (xy -1.866183 -0.684752) (xy -1.858585 -0.711418) (xy -1.850823 -0.736359) (xy -1.828396 -0.805733) (xy -1.798436 -0.809386) (xy -1.766086 -0.814080) (xy -1.732099 -0.820259) (xy -1.699770 -0.827196)
     74 + (xy -1.672392 -0.834168) (xy -1.653263 -0.840447) (xy -1.649435 -0.842185) (xy -1.636159 -0.853143) (xy -1.631950 -0.864017) (xy -1.635472 -0.881022) (xy -1.644292 -0.900568) (xy -1.655794 -0.918100)
     75 + (xy -1.667362 -0.929065) (xy -1.670014 -0.930264) (xy -1.682368 -0.931273) (xy -1.702989 -0.930140) (xy -1.727671 -0.927116) (xy -1.730607 -0.926653) (xy -1.753707 -0.923315) (xy -1.771452 -0.921479)
     76 + (xy -1.780574 -0.921466) (xy -1.781061 -0.921694) (xy -1.780130 -0.928400) (xy -1.775447 -0.944328) (xy -1.767834 -0.966853) (xy -1.761150 -0.985277) (xy -1.738501 -1.046120) (xy -1.696338 -1.053119)
     77 + (xy -1.652439 -1.061790) (xy -1.616965 -1.071672) (xy -1.591414 -1.082277) (xy -1.578580 -1.091533) (xy -1.572152 -1.099951) (xy -1.571324 -1.108100) (xy -1.576310 -1.120680) (xy -1.580249 -1.128534)
     78 + (xy -1.593273 -1.150831) (xy -1.606185 -1.163125) (xy -1.622617 -1.167545) (xy -1.644763 -1.166396) (xy -1.662772 -1.164790) (xy -1.674231 -1.164781) (xy -1.676400 -1.165593) (xy -1.673626 -1.172116)
     79 + (xy -1.666165 -1.187253) (xy -1.655314 -1.208414) (xy -1.647825 -1.222716) (xy -1.635445 -1.247206) (xy -1.625768 -1.268284) (xy -1.620137 -1.282924) (xy -1.619250 -1.287131) (xy -1.624239 -1.298784)
     80 + (xy -1.637118 -1.313943) (xy -1.654755 -1.329800) (xy -1.674021 -1.343549) (xy -1.691783 -1.352385) (xy -1.692229 -1.352535) (xy -1.711864 -1.357033) (xy -1.728733 -1.355694) (xy -1.743846 -1.347417)
     81 + (xy -1.758213 -1.331098) (xy -1.772842 -1.305632) (xy -1.788744 -1.269918) (xy -1.804232 -1.230100) (xy -1.831975 -1.155892) (xy -1.897581 -1.155796) (xy -1.963186 -1.155700) (xy -1.950331 -1.176501)
     82 + (xy -1.932353 -1.207377) (xy -1.921763 -1.230169) (xy -1.917807 -1.246542) (xy -1.917740 -1.248497) (xy -1.923199 -1.263893) (xy -1.937575 -1.281003) (xy -1.957747 -1.297498) (xy -1.980592 -1.311050)
     83 + (xy -2.002988 -1.319331) (xy -2.014684 -1.320800) (xy -2.033099 -1.314500) (xy -2.051600 -1.295787) (xy -2.069968 -1.264947) (xy -2.085857 -1.227983) (xy -2.107207 -1.171575) (xy -2.157810 -1.173459)
     84 + (xy -2.183286 -1.174146) (xy -2.199411 -1.173357) (xy -2.209516 -1.170302) (xy -2.216932 -1.164194) (xy -2.221807 -1.158315) (xy -2.230059 -1.144156) (xy -2.234174 -1.125875) (xy -2.235200 -1.101853)
     85 + (xy -2.233065 -1.073194) (xy -2.225469 -1.054386) (xy -2.210630 -1.043127) (xy -2.186764 -1.037111) (xy -2.184893 -1.036851) (xy -2.168816 -1.033248) (xy -2.159745 -1.028409) (xy -2.159000 -1.026727)
     86 + (xy -2.160840 -1.017750) (xy -2.165682 -1.000342) (xy -2.172516 -0.978121) (xy -2.173161 -0.976109) (xy -2.187322 -0.932141) (xy -2.222374 -0.936101) (xy -2.251567 -0.936655) (xy -2.271835 -0.929704)
     87 + (xy -2.285317 -0.913979) (xy -2.292606 -0.894403) (xy -2.297626 -0.859592) (xy -2.519604 -0.859592) (xy -2.519395 -0.962046) (xy -2.517775 -1.571625) (xy -2.143125 -1.571349) )(layer F.SilkS) (width 0.010000)
     88 + )
     89 + (fp_poly (pts (xy -0.905614 -1.566510) (xy -0.859203 -1.550074) (xy -0.817067 -1.523547) (xy -0.781038 -1.487781) (xy -0.756703 -1.450975) (xy -0.739775 -1.419225) (xy -0.736224 -1.041400) (xy -0.735254 -0.949675)
     90 + (xy -0.734183 -0.870396) (xy -0.733002 -0.803312) (xy -0.731706 -0.748168) (xy -0.730288 -0.704713) (xy -0.728740 -0.672694) (xy -0.727057 -0.651857) (xy -0.725402 -0.642403) (xy -0.717611 -0.623787)
     91 + (xy -0.706534 -0.601774) (xy -0.701824 -0.593406) (xy -0.675336 -0.559788) (xy -0.642019 -0.535376) (xy -0.604042 -0.520411) (xy -0.563571 -0.515133) (xy -0.522773 -0.519782) (xy -0.483815 -0.534599)
     92 + (xy -0.448863 -0.559825) (xy -0.443847 -0.564781) (xy -0.433346 -0.575578) (xy -0.424337 -0.585372) (xy -0.416698 -0.595182) (xy -0.410305 -0.606031) (xy -0.405035 -0.618939) (xy -0.400766 -0.634929)
     93 + (xy -0.397374 -0.655023) (xy -0.394735 -0.680241) (xy -0.392727 -0.711604) (xy -0.391227 -0.750136) (xy -0.390111 -0.796857) (xy -0.389256 -0.852788) (xy -0.388539 -0.918952) (xy -0.387837 -0.996369)
     94 + (xy -0.387522 -1.032026) (xy -0.384175 -1.406826) (xy -0.363305 -1.449204) (xy -0.334728 -1.494243) (xy -0.298546 -1.529189) (xy -0.255224 -1.553759) (xy -0.205226 -1.567665) (xy -0.165100 -1.570918)
     95 + (xy -0.113724 -1.565335) (xy -0.066672 -1.548189) (xy -0.025063 -1.520206) (xy 0.009986 -1.482113) (xy 0.034206 -1.441450) (xy 0.053975 -1.400175) (xy 0.060325 -0.644525) (xy 0.078305 -0.607908)
     96 + (xy 0.103424 -0.569918) (xy 0.136332 -0.541533) (xy 0.175993 -0.523574) (xy 0.188526 -0.520451) (xy 0.236435 -0.516287) (xy 0.280513 -0.523980) (xy 0.319709 -0.542995) (xy 0.352973 -0.572795)
     97 + (xy 0.379253 -0.612846) (xy 0.382262 -0.619125) (xy 0.385305 -0.625896) (xy 0.387902 -0.632635) (xy 0.390097 -0.640373) (xy 0.391935 -0.650142) (xy 0.393461 -0.662970) (xy 0.394720 -0.679889)
     98 + (xy 0.395756 -0.701930) (xy 0.396614 -0.730122) (xy 0.397339 -0.765496) (xy 0.397976 -0.809082) (xy 0.398569 -0.861912) (xy 0.399163 -0.925015) (xy 0.399803 -0.999422) (xy 0.400050 -1.028700)
     99 + (xy 0.403225 -1.406525) (xy 0.419958 -1.442213) (xy 0.447487 -1.487918) (xy 0.483088 -1.524097) (xy 0.525265 -1.550559) (xy 0.548909 -1.561317) (xy 0.568937 -1.567535) (xy 0.590876 -1.570443)
     100 + (xy 0.618376 -1.571258) (xy 0.646575 -1.570842) (xy 0.667522 -1.568335) (xy 0.686632 -1.562564) (xy 0.709318 -1.552356) (xy 0.712235 -1.550927) (xy 0.756612 -1.522898) (xy 0.791777 -1.486610)
     101 + (xy 0.818291 -1.442213) (xy 0.835025 -1.406525) (xy 0.835025 -1.009650) (xy 0.835014 -0.928735) (xy 0.834962 -0.859458) (xy 0.834835 -0.800761) (xy 0.834599 -0.751582) (xy 0.834222 -0.710860)
     102 + (xy 0.833670 -0.677537) (xy 0.832911 -0.650550) (xy 0.831911 -0.628839) (xy 0.830638 -0.611344) (xy 0.829057 -0.597005) (xy 0.827137 -0.584760) (xy 0.824844 -0.573549) (xy 0.822144 -0.562312)
     103 + (xy 0.820918 -0.557472) (xy 0.794347 -0.476991) (xy 0.757627 -0.403187) (xy 0.711323 -0.336907) (xy 0.656000 -0.279001) (xy 0.612320 -0.243982) (xy 0.544030 -0.202363) (xy 0.469683 -0.170090)
     104 + (xy 0.390936 -0.147171) (xy 0.309443 -0.133616) (xy 0.226860 -0.129431) (xy 0.144843 -0.134626) (xy 0.065047 -0.149208) (xy -0.010872 -0.173187) (xy -0.081259 -0.206570) (xy -0.132709 -0.240230)
     105 + (xy -0.166992 -0.265993) (xy -0.205734 -0.238520) (xy -0.279001 -0.194251) (xy -0.357778 -0.161291) (xy -0.441567 -0.139758) (xy -0.529872 -0.129772) (xy -0.622194 -0.131451) (xy -0.644525 -0.133562)
     106 + (xy -0.731848 -0.148899) (xy -0.815540 -0.175156) (xy -0.893847 -0.211621) (xy -0.965015 -0.257578) (xy -0.982334 -0.271157) (xy -1.021672 -0.309083) (xy -1.059680 -0.356519) (xy -1.094361 -0.410292)
     107 + (xy -1.123716 -0.467232) (xy -1.145747 -0.524166) (xy -1.149406 -0.536350) (xy -1.154891 -0.557438) (xy -1.159571 -0.579738) (xy -1.163496 -0.604347) (xy -1.166716 -0.632366) (xy -1.169284 -0.664895)
     108 + (xy -1.171249 -0.703031) (xy -1.172664 -0.747875) (xy -1.173580 -0.800527) (xy -1.174047 -0.862084) (xy -1.174116 -0.933647) (xy -1.173839 -1.016315) (xy -1.173616 -1.057275) (xy -1.173164 -1.131938)
     109 + (xy -1.172738 -1.194990) (xy -1.172290 -1.247524) (xy -1.171771 -1.290630) (xy -1.171133 -1.325398) (xy -1.170327 -1.352919) (xy -1.169305 -1.374283) (xy -1.168019 -1.390580) (xy -1.166420 -1.402902)
     110 + (xy -1.164460 -1.412338) (xy -1.162090 -1.419980) (xy -1.159263 -1.426918) (xy -1.156991 -1.431925) (xy -1.129455 -1.480612) (xy -1.096208 -1.518364) (xy -1.056281 -1.546030) (xy -1.008703 -1.564457)
     111 + (xy -1.003932 -1.565712) (xy -0.954468 -1.572006) (xy -0.905614 -1.566510) )(layer F.SilkS) (width 0.010000)
     112 + )
     113 + (fp_poly (pts (xy 1.491912 -1.572040) (xy 1.575056 -1.559392) (xy 1.651486 -1.537223) (xy 1.720581 -1.506059) (xy 1.781718 -1.466429) (xy 1.834278 -1.418859) (xy 1.877637 -1.363876) (xy 1.911176 -1.302009)
     114 + (xy 1.934271 -1.233785) (xy 1.942969 -1.189251) (xy 1.944265 -1.173963) (xy 1.945475 -1.147491) (xy 1.946571 -1.111352) (xy 1.947523 -1.067062) (xy 1.948303 -1.016139) (xy 1.948882 -0.960099)
     115 + (xy 1.949231 -0.900457) (xy 1.949324 -0.855348) (xy 1.949376 -0.784126) (xy 1.949539 -0.724484) (xy 1.949924 -0.675302) (xy 1.950641 -0.635462) (xy 1.951800 -0.603842) (xy 1.953511 -0.579323)
     116 + (xy 1.955886 -0.560785) (xy 1.959033 -0.547109) (xy 1.963064 -0.537174) (xy 1.968090 -0.529861) (xy 1.974219 -0.524050) (xy 1.981563 -0.518621) (xy 1.982576 -0.517911) (xy 2.003478 -0.509731)
     117 + (xy 2.029576 -0.508082) (xy 2.055320 -0.512728) (xy 2.073188 -0.521767) (xy 2.080018 -0.527182) (xy 2.085907 -0.532526) (xy 2.090921 -0.538729) (xy 2.095131 -0.546721) (xy 2.098604 -0.557434)
     118 + (xy 2.101410 -0.571797) (xy 2.103617 -0.590743) (xy 2.105295 -0.615202) (xy 2.106512 -0.646105) (xy 2.107337 -0.684382) (xy 2.107838 -0.730964) (xy 2.108085 -0.786783) (xy 2.108147 -0.852768)
     119 + (xy 2.108091 -0.929851) (xy 2.108018 -0.992875) (xy 2.107918 -1.078315) (xy 2.107882 -1.152034) (xy 2.107980 -1.215011) (xy 2.108284 -1.268225) (xy 2.108864 -1.312657) (xy 2.109791 -1.349284)
     120 + (xy 2.111137 -1.379087) (xy 2.112972 -1.403044) (xy 2.115368 -1.422135) (xy 2.118395 -1.437339) (xy 2.122125 -1.449635) (xy 2.126629 -1.460002) (xy 2.131977 -1.469419) (xy 2.138240 -1.478867)
     121 + (xy 2.143858 -1.486959) (xy 2.176642 -1.523638) (xy 2.216776 -1.550184) (xy 2.263432 -1.566182) (xy 2.311703 -1.571229) (xy 2.339692 -1.570527) (xy 2.361210 -1.567168) (xy 2.382421 -1.559750)
     122 + (xy 2.401647 -1.550774) (xy 2.441171 -1.526701) (xy 2.471813 -1.496741) (xy 2.496443 -1.457932) (xy 2.501257 -1.448090) (xy 2.517775 -1.412875) (xy 2.517775 -0.965200) (xy 2.517777 -0.875504)
     123 + (xy 2.517735 -0.797520) (xy 2.517572 -0.730263) (xy 2.517212 -0.672746) (xy 2.516580 -0.623981) (xy 2.515600 -0.582982) (xy 2.514196 -0.548762) (xy 2.512292 -0.520335) (xy 2.509812 -0.496713)
     124 + (xy 2.506681 -0.476910) (xy 2.502822 -0.459938) (xy 2.498161 -0.444812) (xy 2.492621 -0.430545) (xy 2.486126 -0.416148) (xy 2.478600 -0.400637) (xy 2.473628 -0.390525) (xy 2.438118 -0.332206)
     125 + (xy 2.392503 -0.280243) (xy 2.338053 -0.235347) (xy 2.276040 -0.198230) (xy 2.207734 -0.169603) (xy 2.134407 -0.150178) (xy 2.057331 -0.140666) (xy 2.025650 -0.139796) (xy 1.949186 -0.144699)
     126 + (xy 1.875856 -0.159870) (xy 1.802848 -0.186008) (xy 1.762125 -0.205152) (xy 1.717647 -0.232526) (xy 1.673682 -0.268269) (xy 1.633304 -0.309315) (xy 1.599589 -0.352601) (xy 1.579096 -0.387565)
