Projects STRLCPY CAMEbruteforcer Commits 19745466
🤬
Revision indexing in progress... (symbol navigation in revisions will be accurate after indexed)
  • ■ ■ ■ ■ ■ ■
    README.md
    skipped 7 lines
    8 8   
    9 9  **CAMEall.sub**: This contains all possible keys (4096), it needs less than 5 minutes to run completely (287 seconds), using this file will open the gate eventually, if you feel the need to know the exact key or shorten this process check the instructions below. I also attached the whole set of files splitted according to the number of keys.
    10 10   
     11 +## Changelog
     12 + 
     13 +**12-Aug-2022** : -Time reduced! the whole script now complete in ~4 minutes.
     14 + -Folder created automatically
     15 + 
    11 16  ## Installation
    12 17   
    13 18  Tested for **Python 3.10.0+**
    skipped 5 lines
    19 24   
    20 25  ## Usage
    21 26   
    22  -Change `split = 1000` to whatever number of keys you wish to have in each file.
     27 +Just run the script and it will generate all the required files.
    23 28  ```bash
    24 29  $ python CAMEbruteforcer.py
    25 30  ```
    skipped 12 lines
    38 43   
    39 44  | 2000 | From | To | Time |
    40 45  | --- | :---: | :---: | :---: |
    41  -| 0 | 0 | 1999 | ~2.5 min |
    42  -| 1 | 2000 | 3999 | ~2.5 min |
    43  -| 2 | 4000 | 4096 | ~7 sec |
     46 +| 0 | 0 | 1999 | ~2 min |
     47 +| 1 | 2000 | 3999 | ~2 min |
     48 +| 2 | 4000 | 4096 | ~5 sec |
    44 49   
    45 50  | 1000 | From | To | Time |
    46 51  | --- | :---: | :---: | :---: |
    skipped 1 lines
    48 53  | 1 | 1000 | 1999 | ~1 min |
    49 54  | 2 | 2000 | 1999 | ~1 min |
    50 55  | 3 | 3000 | 3999 | ~1 min |
    51  -| 4 | 4000 | 4096 | ~7 sec |
     56 +| 4 | 4000 | 4096 | ~5 sec |
    52 57   
    53 58  | 500 | From | To | Time |
    54 59  | --- | :---: | :---: | :---: |
    55  -| 0 | 0 | 499 | ~30 sec |
    56  -| 1 | 500 | 999 | ~30 sec |
    57  -| 2 | 1000 | 1499 | ~30 sec |
    58  -| 3 | 1500 | 1999 | ~30 sec |
    59  -| 4 | 2000 | 2499 | ~30 sec |
    60  -| 5 | 2500 | 2999 | ~30 sec |
    61  -| 6 | 3000 | 3499 | ~30 sec |
    62  -| 7 | 3500 | 3999 | ~30 sec |
    63  -| 8 | 4000 | 4096 | ~7 sec |
     60 +| 0 | 0 | 499 | ~27 sec |
     61 +| 1 | 500 | 999 | ~27 sec |
     62 +| 2 | 1000 | 1499 | ~27 sec |
     63 +| 3 | 1500 | 1999 | ~27 sec |
     64 +| 4 | 2000 | 2499 | ~27 sec |
     65 +| 5 | 2500 | 2999 | ~27 sec |
     66 +| 6 | 3000 | 3499 | ~27 sec |
     67 +| 7 | 3500 | 3999 | ~27 sec |
     68 +| 8 | 4000 | 4096 | ~5 sec |
    64 69   
    65 70  # Thanks
    66  -[@tobiabocchi](https://github.com/tobiabocchi) for the updated code!
     71 +[@tobiabocchi](https://github.com/tobiabocchi/flipperzero-bruteforce#optimization) for the updated code and great ideas! check his codes for more protocols and explanation for the recent optimization
     72 + 
    67 73   
Please wait...
Page is in error, reload to recover